Packed in hygienic condition|The lancet has a thin tip|A single-use device|Can help in the sampling of blood
This test strip helps determine glucose levels in the blood|It is suitable for single-use only|Provides quick and accurate results|Meets ISO 15197:2015 standards of accuracy
Elegant and efficient design|High precision sensor|Anti-skid platform
It is an easy-to-use system that comprises pre-and post-meal reminders|It has a PC link feature which allows it to transfer results to the computer|It uses the 4th generation enzyme strip with higher accuracy|It stores 1000 results with date and time
It uses no coding technology to eliminate errors|Tiny blood sample size required (0.7 ?L)|It gives reliable results in 8 seconds for testing blood glucose levels|It has a before/after meal pre-setting
Measures blood glucose level accurately|Requires only a tiny amount of blood sample|No-coding|Fast and comfortable
Aluminium chest piece and frame|Single head chest piece|High acoustic sensitivity
Gives a large LCD display|Embodies 60 memory positions with date and time|Comprises of irregular heartbeat detection|Gives dual user profiles
Extra large LCD display for easy viewing|Irregular heartbeat detection|WHO classification indicator|Date and time function
