Comes with a USB cable|It indicates battery status|Can be used up to 16 weeks of pregnancy
Provides a user-friendly nebulization experience|Helps in managing respiratory and lung-related problems like asthma and COPD|Can be easily clean and disinfected|Included with all important accessories
Handheld and portable also have LED screen display|It takes up to 8 seconds to display the results|An auto-shutdown feature so consumes less power|Comes with an automatic power-off function and contains a low battery indicator
Helps to measure SpO2 and pulse rate?|Features Automatic power-off and alarm function?|Small in volume, light in weight and convenient to carry
Stores up to 150 test results with date and time?|Does not require coding?|Requires only a small blood sample|Gives precise and accurate results
Tiny blood sample size (1.4 ?L) required for testing blood glucose levels|It is easy to use since it does not require coding|It stores 150 tests with date and time|It has noble gold electrode strips that perform with high precision and accuracy
Tiny blood sample size (1.4 ?L) required for testing blood glucose levels|It is easy to use since it does not require coding|It stores 150 tests with date and time|It has noble metal electrode strips that offer high precision and accuracy
Wireless, rechargeable, hand-held and portable|Enhanced visibility|USB charging port and a carrying/storage case|Easy to connect
Microwaveable and refrigerable|Suitable for hot and cold therapy|Reuable and easy to use|Provides instant relief from muscle pain, sprains and body aches
Made with high quality, odourless rubber|Leakproof and durable which keeps water hot|Provides relief from aches in menstruation|Relieves joint pains associated with rheumatism and arthritis
Suitable for adults, children and babies|A large display that is easy to read|Waterproof and has a one-button operation
