An ayurvedic formulation which helps all ages to gain weight|Helps relieve all the metabolic disorder?|Increases the absorption of the essential nutrients in the body|Gain weight and strong immunity
Aids in reducing stress|Helps in enhancing energy levels|Helps enhance memory
Boosts immunity|Increases red blood cells|Prevents anaemia
Skin-purifying abilities|Minimises blemishes, pores and blackheads|Does not clog pores
Helps reduce acne|Regulates sebum production|Improves skin health
Can detect hCG concentration|Easy-to-use, hygienic test kit|Help in taking pregnancy tests directly in the urine stream
Each ovulation kit comes with a test cassette in a sealed pack|It helps to detect the rise of LH hormone in the body|It is a fast, convenient and easy way to predict ovulation
It is made in India and has 3 layers of protection|Gives you protection against dust and pollutants from the air|Adjustable straps and has BFE 98% and PFE >95%
Easy-to-use test kit|Helps detect AMI|Contains 10 test strips
Easy to use device|Results in 15 minutes|Has a high sensitivity and displays accurate results|User-friendly
For determination of CRP levels in the blood|Easy to use and accurate|Minimal sample needed for testing
Determines Interleukin 6 (IL-6) in human serum, plasma, whole blood and peripheral blood samples|Induces a transcriptional inflammatory response|Manages inflammatory diseases
Portable and lightweight design|It has a touch screen interface|It is meant to keep a check on the heart?s health|It is easy to use
The position of the LCD display has been designed to reduce cervical (neck muscle) strain during continual use|The aerial view display design makes it possible to view the screen from multiple perspectives, (standing or sitting, with equal clarity)|It has end point, kinetic, fixed time and absorbance mode
An easy-to-use automatic device|Prints out results in no time|Has specific chambers for each section|Comes with an audio alarm system|High processing speed
Helps to count white blood cell counts, complete blood counts, and reticulocyte analysis|It has a 14-inch touchscreen |Has a large storage capacity for 100,000 results
Easy to install, refill and maintain|It is an automatic device|Provides rapid test results|Comes with a memory to store the recordings|Has customizable configurations
Ensures accurate counting in a short time|Well designed to avoid error due to cell misclassification
Perfectly fits over prescription glasses for effortless working in environments|Effectively isolates your face from saliva, spray, splatter, droplet, dust, oil and smoke while offering crystal-clear vision for ease in doing tasks|Equipped with an elastic band and sponge headband, which is suitable for extended wear
