A test strip used for semi-quantitative estimation of Glucose and Protein in urine|The principle used in estimating urine Glucose is Glucose oxidase/peroxidase and urine Protein Is protein-error-o/-Indicator|The Accu-Sty test strips are packed in an air-tight plastic bottle containing a desiccant
Helps to determine glucose protein and pH in urine sample|Easy to use and safe|Portable device|Provides result within 30 seconds
150 test parameters|Built-in thermal printer to print results, enzymatic curves and standard calibration curves|Large graphic display with real time graph display for enzymatic reaction
Easy to use and portable device|Gives accurate and fast results|Requires less blood for testing
Easy to use and portable test strips|Gives accurate and fast results|Requires less blood for testing
For analyzing cardiac troponin levels in the blood for diagnosing myocardial injury|The test uses an anti-human cTnl monoclonal antibody conjugated with fluorescence latex and another anti-human cTnl monoclonal antibody coated on the test line|Easy to use and accurate|Minimal sample needed for testing
Electro-polished needles|Tri-bevel tip|Twist-star cap design|Fits most lancing devices|Fine round points|Latex-free plastic|Less painful
Intended for in vitro quantitative determination of D-Dimer in plasma or whole blood|Used as an aid in the assessment and evaluation of patients suspected of deep-vein thrombosis or pulmonary embolism|It has 25 tests
Measures oxygen saturation levels, and pulse rate|Suitable for all ages|Esay to use and portable device|Designed with latex-free silicone material
Helps manage liver and acute or chronic diseases|Identifies infectious BBV infections|It is a one-step immunochromatographic assay
To visualize heart sounds and ECG waves and detect cardiac abnormalities|Comes with integrated ECG leads, a battery compartment, a USB port and smart amplification and noise cancellation for crystal clear heart sounds|Cloud-enabled storage for sharing patient cardiac data|Allows clinicians to see the heart sounds, providing instant cardiac insights
Compact and user-friendly design|Memory function to retain previous readings|Features a sizable display for effortless readability
Can be applied on disinfecting cuts, scrapes and intact skin|Used before vaccination or drawing blood|Easy to carry and use
Measure the lipid concentration in whole blood, plasma and serum|Easy to use and accurate|Minimal sample needed for testing
Easy to operate|Aids in the clinical diagnosis, prognosis and evaluation of Heart failure (HF)|Result can be easily transmitted to the laboratory or hospital information system
Cost effective|Auto-retractable|Internationally certified|No loading device needed|Touch-activated
Fully automated device|Does 200 tests/hour|Provides accurate, precise and rapid testing solutions
Safe and convienient to use|Monitoris hyperthyroidism and hypothyroidism|Reaction time: 15 minutes
Monitors hyperthyroidism and hypothyroidism|Stores the values|Easy to use and operate
Tristix is a test strip used for semi-quantitative estimation of glucose protein and pH in a urine sample|Tristix is a disposable, ready-to-use plastic strip on which are affixed 3 reagent areas for testing: Glucose, Protein and pH|The Tristix test strips are packed in an air-tight plastic bottle containing a desiccant
